E-Global Trade & Finance Group, Inc.
| Account: 183177512 |
Name: HenryEA |
Currency: USD |
2008 December 19, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4449074 | 2008.11.26 17:18 | buy | 0.01 | eurgbp | 0.8429 | 0.7149 | 0.8465 | 2008.12.01 08:56 | 0.8294 | 0.00 | 0.00 | -0.30 | -20.66 |
| 4460014 | 2008.11.26 20:19 | buy | 0.02 | eurgbp | 0.8401 | 0.7149 | 0.8437 | 2008.12.01 08:56 | 0.8296 | 0.00 | 0.00 | -0.60 | -32.13 |
| 4476699 | 2008.11.27 07:57 | buy | 0.04 | eurgbp | 0.8372 | 0.7148 | 0.8408 | 2008.12.01 08:56 | 0.8296 | 0.00 | 0.00 | -0.48 | -46.50 |
| 4521269 | 2008.11.28 12:14 | buy | 0.07 | eurgbp | 0.8344 | 0.7148 | 0.8380 | 2008.12.01 08:56 | 0.8298 | 0.00 | 0.00 | -0.42 | -49.25 |
| 4529060 | 2008.11.28 13:46 | buy | 0.13 | eurgbp | 0.8316 | 0.7148 | 0.8352 | 2008.12.01 08:56 | 0.8297 | 0.00 | 0.00 | -0.79 | -37.78 |
| 4538768 | 2008.11.28 16:38 | buy | 0.23 | eurgbp | 0.8288 | 0.7148 | 0.8324 | 2008.12.01 08:56 | 0.8296 | 0.00 | 0.00 | -1.39 | 28.14 |
| 4540896 | 2008.11.28 16:58 | buy | 0.41 | eurgbp | 0.8260 | 0.7148 | 0.8296 | 2008.12.01 08:56 | 0.8296 | 0.00 | 0.00 | -2.48 | 225.78 |
| 4565794 | 2008.12.01 08:56 | buy | 0.01 | eurgbp | 0.8296 | 0.7016 | 0.8332 | 2008.12.01 09:23 | 0.8332 | 0.00 | 0.00 | 0.00 | 5.45 |
| 4568128 | 2008.12.01 09:23 | buy | 0.01 | eurgbp | 0.8335 | 0.7055 | 0.8371 | 2008.12.01 10:37 | 0.8371 | 0.00 | 0.00 | 0.00 | 5.44 |
| 4572508 | 2008.12.01 10:37 | buy | 0.01 | eurgbp | 0.8373 | 0.7093 | 0.8409 | 2008.12.01 11:36 | 0.8409 | 0.00 | 0.00 | 0.00 | 5.41 |
| 4576357 | 2008.12.01 11:37 | buy | 0.01 | eurgbp | 0.8412 | 0.7132 | 0.8448 | 2008.12.01 15:44 | 0.8448 | 0.00 | 0.00 | 0.00 | 5.38 |
| 4587278 | 2008.12.01 15:44 | buy | 0.01 | eurgbp | 0.8452 | 0.7172 | 0.8488 | 2008.12.01 16:12 | 0.8488 | 0.00 | 0.00 | 0.00 | 5.36 |
| 4590523 | 2008.12.01 16:12 | buy | 0.01 | eurgbp | 0.8491 | 0.7211 | 0.8527 | 2008.12.01 18:07 | 0.8527 | 0.00 | 0.00 | 0.00 | 5.34 |
| 4599028 | 2008.12.01 18:07 | buy | 0.01 | eurgbp | 0.8529 | 0.7249 | 0.8565 | 2008.12.02 09:30 | 0.8509 | 0.00 | 0.00 | -0.06 | -2.96 |
| 4602764 | 2008.12.01 19:15 | buy | 0.02 | eurgbp | 0.8501 | 0.7249 | 0.8537 | 2008.12.02 09:30 | 0.8508 | 0.00 | 0.00 | -0.12 | 2.07 |
| 4611582 | 2008.12.01 22:31 | buy | 0.04 | eurgbp | 0.8472 | 0.7248 | 0.8508 | 2008.12.02 09:30 | 0.8508 | 0.00 | 0.00 | -0.23 | 21.30 |
| 4630421 | 2008.12.02 09:30 | buy | 0.01 | eurgbp | 0.8511 | 0.7231 | 0.8547 | 2008.12.02 11:10 | 0.8517 | 0.00 | 0.00 | 0.00 | 0.89 |
| 4633842 | 2008.12.02 10:28 | buy | 0.02 | eurgbp | 0.8482 | 0.7230 | 0.8518 | 2008.12.02 11:10 | 0.8518 | 0.00 | 0.00 | 0.00 | 10.68 |
| 4635629 | 2008.12.02 11:10 | buy | 0.01 | eurgbp | 0.8522 | 0.7242 | 0.8558 | 2008.12.02 16:38 | 0.8500 | 0.00 | 0.00 | 0.00 | -3.29 |
| 4642035 | 2008.12.02 13:14 | buy | 0.02 | eurgbp | 0.8493 | 0.7241 | 0.8529 | 2008.12.02 16:38 | 0.8498 | 0.00 | 0.00 | 0.00 | 1.50 |
| 4642985 | 2008.12.02 13:22 | buy | 0.04 | eurgbp | 0.8465 | 0.7241 | 0.8501 | 2008.12.02 16:38 | 0.8501 | 0.00 | 0.00 | 0.00 | 21.57 |
| 4655953 | 2008.12.02 16:38 | buy | 0.01 | eurgbp | 0.8502 | 0.7222 | 0.8538 | 2008.12.02 20:08 | 0.8538 | 0.00 | 0.00 | 0.00 | 5.35 |
| 4664609 | 2008.12.02 20:08 | buy | 0.01 | eurgbp | 0.8541 | 0.7261 | 0.8577 | 2008.12.03 09:35 | 0.8547 | 0.00 | 0.00 | -0.06 | 0.89 |
| 4688068 | 2008.12.03 08:48 | buy | 0.02 | eurgbp | 0.8513 | 0.7261 | 0.8549 | 2008.12.03 09:35 | 0.8549 | 0.00 | 0.00 | 0.00 | 10.67 |
| 4690010 | 2008.12.03 09:35 | buy | 0.01 | eurgbp | 0.8552 | 0.7272 | 0.8588 | 2008.12.03 10:36 | 0.8588 | 0.00 | 0.00 | 0.00 | 5.29 |
| 4695425 | 2008.12.03 10:36 | buy | 0.01 | eurgbp | 0.8591 | 0.7311 | 0.8627 | 2008.12.03 19:42 | 0.8599 | 0.00 | 0.00 | 0.00 | 1.18 |
| 4703800 | 2008.12.03 13:50 | buy | 0.02 | eurgbp | 0.8563 | 0.7311 | 0.8599 | 2008.12.03 19:42 | 0.8599 | 0.00 | 0.00 | 0.00 | 10.59 |
| 4734573 | 2008.12.03 19:42 | buy | 0.01 | eurgbp | 0.8599 | 0.7319 | 0.8635 | 2008.12.04 09:33 | 0.8635 | 0.00 | 0.00 | -0.17 | 5.26 |
| 4765180 | 2008.12.04 09:33 | buy | 0.01 | eurgbp | 0.8637 | 0.7357 | 0.8673 | 2008.12.04 10:00 | 0.8673 | 0.00 | 0.00 | 0.00 | 5.22 |
| 4767491 | 2008.12.04 10:00 | buy | 0.01 | eurgbp | 0.8674 | 0.7394 | 0.8710 | 2008.12.04 16:54 | 0.8679 | 0.00 | 0.00 | 0.00 | 0.74 |
| 4779937 | 2008.12.04 13:04 | buy | 0.02 | eurgbp | 0.8645 | 0.7393 | 0.8681 | 2008.12.04 16:54 | 0.8681 | 0.00 | 0.00 | 0.00 | 10.55 |
| 4793439 | 2008.12.04 16:54 | sell | 0.01 | eurgbp | 0.8679 | 0.9959 | 0.8643 | 2008.12.05 09:17 | 0.8671 | 0.00 | 0.00 | 0.00 | 1.18 |
| 4829317 | 2008.12.04 21:54 | sell | 0.02 | eurgbp | 0.8709 | 0.9961 | 0.8673 | 2008.12.05 09:17 | 0.8673 | 0.00 | 0.00 | 0.01 | 10.60 |
| 4851218 | 2008.12.05 09:18 | sell | 0.01 | eurgbp | 0.8670 | 0.9950 | 0.8634 | 2008.12.05 12:12 | 0.8662 | 0.00 | 0.00 | 0.00 | 1.18 |
| 4854760 | 2008.12.05 11:01 | sell | 0.02 | eurgbp | 0.8699 | 0.9951 | 0.8663 | 2008.12.05 12:12 | 0.8663 | 0.00 | 0.00 | 0.00 | 10.57 |
| 4858253 | 2008.12.05 12:12 | sell | 0.01 | eurgbp | 0.8659 | 0.9939 | 0.8623 | 2008.12.05 19:54 | 0.8651 | 0.00 | 0.00 | 0.00 | 1.17 |
| 4866221 | 2008.12.05 14:36 | sell | 0.02 | eurgbp | 0.8687 | 0.9939 | 0.8651 | 2008.12.05 19:54 | 0.8651 | 0.00 | 0.00 | 0.00 | 10.53 |
| 4885421 | 2008.12.05 19:54 | sell | 0.01 | eurgbp | 0.8649 | 0.9929 | 0.8613 | 2008.12.08 08:45 | 0.8613 | 0.00 | 0.00 | 0.00 | 5.37 |
| 4915150 | 2008.12.08 08:45 | sell | 0.01 | eurgbp | 0.8611 | 0.9891 | 0.8575 | 2008.12.08 20:21 | 0.8686 | 0.00 | 0.00 | 0.00 | -11.17 |
| 4931853 | 2008.12.08 11:29 | sell | 0.02 | eurgbp | 0.8639 | 0.9891 | 0.8603 | 2008.12.08 20:21 | 0.8687 | 0.00 | 0.00 | 0.00 | -14.29 |
| 4940622 | 2008.12.08 13:32 | sell | 0.04 | eurgbp | 0.8667 | 0.9891 | 0.8631 | 2008.12.08 20:21 | 0.8687 | 0.00 | 0.00 | 0.00 | -11.91 |
| 4951477 | 2008.12.08 15:37 | sell | 0.07 | eurgbp | 0.8695 | 0.9891 | 0.8659 | 2008.12.08 20:21 | 0.8688 | 0.00 | 0.00 | 0.00 | 7.30 |
| 4963895 | 2008.12.08 17:31 | sell | 0.13 | eurgbp | 0.8724 | 0.9892 | 0.8688 | 2008.12.08 20:21 | 0.8688 | 0.00 | 0.00 | 0.00 | 69.69 |
| 4976028 | 2008.12.08 20:21 | sell | 0.01 | eurgbp | 0.8682 | 0.9962 | 0.8646 | 2008.12.10 11:37 | 0.8732 | 0.00 | 0.00 | 0.00 | -7.39 |
| 5016989 | 2008.12.09 10:09 | sell | 0.02 | eurgbp | 0.8710 | 0.9962 | 0.8674 | 2008.12.10 11:37 | 0.8731 | 0.00 | 0.00 | 0.01 | -6.21 |
| 5034386 | 2008.12.09 15:59 | sell | 0.04 | eurgbp | 0.8738 | 0.9962 | 0.8702 | 2008.12.10 11:37 | 0.8732 | 0.00 | 0.00 | 0.02 | 3.54 |
| 5051003 | 2008.12.09 21:58 | sell | 0.07 | eurgbp | 0.8767 | 0.9963 | 0.8731 | 2008.12.10 11:37 | 0.8731 | 0.00 | 0.00 | 0.03 | 37.25 |
| 5079928 | 2008.12.10 11:37 | sell | 0.01 | eurgbp | 0.8728 | 1.0008 | 0.8692 | 2008.12.10 16:46 | 0.8750 | 0.00 | 0.00 | 0.00 | -3.27 |
| 5087061 | 2008.12.10 13:51 | sell | 0.02 | eurgbp | 0.8756 | 1.0008 | 0.8720 | 2008.12.10 16:46 | 0.8749 | 0.00 | 0.00 | 0.00 | 2.08 |
| 5098185 | 2008.12.10 16:24 | sell | 0.04 | eurgbp | 0.8785 | 1.0009 | 0.8749 | 2008.12.10 16:46 | 0.8749 | 0.00 | 0.00 | 0.00 | 21.38 |
| 5099673 | 2008.12.10 16:46 | sell | 0.01 | eurgbp | 0.8746 | 1.0026 | 0.8710 | 2008.12.11 06:30 | 0.8768 | 0.00 | 0.00 | 0.01 | -3.28 |
| 5103716 | 2008.12.10 17:35 | sell | 0.02 | eurgbp | 0.8775 | 1.0027 | 0.8739 | 2008.12.11 06:30 | 0.8767 | 0.00 | 0.00 | 0.03 | 2.39 |
| 5113239 | 2008.12.10 20:04 | sell | 0.04 | eurgbp | 0.8803 | 1.0027 | 0.8767 | 2008.12.11 06:30 | 0.8767 | 0.00 | 0.00 | 0.06 | 21.50 |
| 5132735 | 2008.12.11 06:30 | buy | 0.01 | eurgbp | 0.8769 | 0.7489 | 0.8805 | 2008.12.11 12:09 | 0.8805 | 0.00 | 0.00 | 0.00 | 5.38 |
| 5147381 | 2008.12.11 12:09 | buy | 0.01 | eurgbp | 0.8807 | 0.7527 | 0.8843 | 2008.12.11 13:17 | 0.8843 | 0.00 | 0.00 | 0.00 | 5.38 |
| 5152119 | 2008.12.11 13:17 | buy | 0.01 | eurgbp | 0.8849 | 0.7569 | 0.8885 | 2008.12.11 13:19 | 0.8885 | 0.00 | 0.00 | 0.00 | 5.36 |
| 5152603 | 2008.12.11 13:19 | buy | 0.01 | eurgbp | 0.8888 | 0.7608 | 0.8924 | 2008.12.11 17:38 | 0.8896 | 0.00 | 0.00 | 0.00 | 1.19 |
| 5166644 | 2008.12.11 16:57 | buy | 0.02 | eurgbp | 0.8860 | 0.7608 | 0.8896 | 2008.12.11 17:38 | 0.8896 | 0.00 | 0.00 | 0.00 | 10.72 |
| 5169163 | 2008.12.11 17:38 | buy | 0.01 | eurgbp | 0.8899 | 0.7619 | 0.8935 | 2008.12.12 09:08 | 0.8908 | 0.00 | 0.00 | -0.06 | 1.34 |
| 5170096 | 2008.12.11 17:46 | buy | 0.02 | eurgbp | 0.8871 | 0.7619 | 0.8907 | 2008.12.12 09:07 | 0.8907 | 0.00 | 0.00 | -0.12 | 10.73 |
| 5214677 | 2008.12.12 09:08 | buy | 0.01 | eurgbp | 0.8911 | 0.7631 | 0.8947 | 2008.12.12 16:09 | 0.8947 | 0.00 | 0.00 | 0.00 | 5.38 |
| 5233026 | 2008.12.12 16:09 | buy | 0.01 | eurgbp | 0.8949 | 0.7669 | 0.8985 | 2008.12.12 17:18 | 0.8985 | 0.00 | 0.00 | 0.00 | 5.35 |
| 5237889 | 2008.12.12 17:18 | buy | 0.01 | eurgbp | 0.8987 | 0.7707 | 0.9023 | 2008.12.15 00:25 | 0.8968 | 0.00 | 0.00 | -0.06 | -2.85 |
| 5241370 | 2008.12.12 18:11 | buy | 0.02 | eurgbp | 0.8959 | 0.7707 | 0.8995 | 2008.12.15 00:25 | 0.8968 | 0.00 | 0.00 | -0.12 | 2.70 |
| 5246588 | 2008.12.12 20:40 | buy | 0.04 | eurgbp | 0.8931 | 0.7707 | 0.8967 | 2008.12.15 00:25 | 0.8967 | 0.00 | 0.00 | -0.24 | 21.60 |
| 5250167 | 2008.12.15 00:25 | buy | 0.01 | eurgbp | 0.8973 | 0.7693 | 0.9009 | 2008.12.15 10:35 | 0.8982 | 0.00 | 0.00 | 0.00 | 1.35 |
| 5261682 | 2008.12.15 08:46 | buy | 0.02 | eurgbp | 0.8945 | 0.7693 | 0.8981 | 2008.12.15 10:35 | 0.8981 | 0.00 | 0.00 | 0.00 | 10.81 |
| 5264785 | 2008.12.15 10:35 | buy | 0.01 | eurgbp | 0.8986 | 0.7706 | 0.9022 | 2008.12.15 16:17 | 0.8935 | 0.00 | 0.00 | 0.00 | -7.79 |
| 5277030 | 2008.12.15 14:26 | buy | 0.02 | eurgbp | 0.8957 | 0.7705 | 0.8993 | 2008.12.15 16:17 | 0.8936 | 0.00 | 0.00 | 0.00 | -6.42 |
| 5281123 | 2008.12.15 15:38 | buy | 0.04 | eurgbp | 0.8929 | 0.7705 | 0.8965 | 2008.12.15 16:17 | 0.8937 | 0.00 | 0.00 | 0.00 | 4.89 |
| 5281857 | 2008.12.15 15:43 | buy | 0.07 | eurgbp | 0.8901 | 0.7705 | 0.8937 | 2008.12.15 16:17 | 0.8937 | 0.00 | 0.00 | 0.00 | 38.48 |
| 5284576 | 2008.12.15 16:17 | buy | 0.01 | eurgbp | 0.8938 | 0.7658 | 0.8974 | 2008.12.15 19:36 | 0.8944 | 0.00 | 0.00 | 0.00 | 0.92 |
| 5288062 | 2008.12.15 16:54 | buy | 0.02 | eurgbp | 0.8909 | 0.7657 | 0.8945 | 2008.12.15 19:36 | 0.8945 | 0.00 | 0.00 | 0.00 | 11.01 |
| 5295330 | 2008.12.15 19:36 | buy | 0.01 | eurgbp | 0.8948 | 0.7668 | 0.8984 | 2008.12.16 16:21 | 0.8984 | 0.00 | 0.00 | -0.06 | 5.52 |
| 5329133 | 2008.12.16 16:23 | buy | 0.01 | eurgbp | 0.8985 | 0.7705 | 0.9021 | 2008.12.16 18:08 | 0.9021 | 0.00 | 0.00 | 0.00 | 5.52 |
| 5333971 | 2008.12.16 18:08 | buy | 0.01 | eurgbp | 0.9025 | 0.7745 | 0.9061 | 2008.12.17 09:07 | 0.9034 | 0.00 | 0.00 | -0.06 | 1.40 |
| 5354182 | 2008.12.16 22:58 | buy | 0.02 | eurgbp | 0.8996 | 0.7744 | 0.9032 | 2008.12.17 09:07 | 0.9032 | 0.00 | 0.00 | -0.12 | 11.21 |
| 5370813 | 2008.12.17 09:07 | buy | 0.01 | eurgbp | 0.9038 | 0.7758 | 0.9074 | 2008.12.17 10:23 | 0.9074 | 0.00 | 0.00 | 0.00 | 5.61 |
| 5374643 | 2008.12.17 10:23 | buy | 0.01 | eurgbp | 0.9078 | 0.7798 | 0.9114 | 2008.12.17 11:20 | 0.9114 | 0.00 | 0.00 | 0.00 | 5.57 |
| 5376960 | 2008.12.17 11:20 | buy | 0.01 | eurgbp | 0.9118 | 0.7838 | 0.9154 | 2008.12.17 12:01 | 0.9154 | 0.00 | 0.00 | 0.00 | 5.56 |
| 5379115 | 2008.12.17 12:01 | buy | 0.01 | eurgbp | 0.9157 | 0.7877 | 0.9193 | 2008.12.17 13:08 | 0.9165 | 0.00 | 0.00 | 0.00 | 1.23 |
| 5379952 | 2008.12.17 12:29 | buy | 0.02 | eurgbp | 0.9128 | 0.7876 | 0.9164 | 2008.12.17 13:08 | 0.9164 | 0.00 | 0.00 | 0.00 | 11.07 |
| 5381102 | 2008.12.17 13:08 | buy | 0.01 | eurgbp | 0.9169 | 0.7889 | 0.9205 | 2008.12.17 15:31 | 0.9205 | 0.00 | 0.00 | 0.00 | 5.55 |
| 5390081 | 2008.12.17 15:31 | buy | 0.01 | eurgbp | 0.9209 | 0.7929 | 0.9245 | 2008.12.17 15:46 | 0.9245 | 0.00 | 0.00 | 0.00 | 5.54 |
| 5392369 | 2008.12.17 15:46 | buy | 0.01 | eurgbp | 0.9248 | 0.7968 | 0.9284 | 2008.12.17 16:22 | 0.9284 | 0.00 | 0.00 | 0.00 | 5.57 |
| 5397401 | 2008.12.17 16:22 | buy | 0.01 | eurgbp | 0.9286 | 0.8006 | 0.9322 | 2008.12.17 17:56 | 0.9294 | 0.00 | 0.00 | 0.00 | 1.23 |
| 5398167 | 2008.12.17 16:30 | buy | 0.02 | eurgbp | 0.9258 | 0.8006 | 0.9294 | 2008.12.17 17:56 | 0.9294 | 0.00 | 0.00 | 0.00 | 11.13 |
| 5405567 | 2008.12.17 17:56 | buy | 0.01 | eurgbp | 0.9302 | 0.8022 | 0.9338 | 2008.12.18 08:11 | 0.9311 | 0.00 | 0.00 | -0.18 | 1.39 |
| 5409984 | 2008.12.17 19:01 | buy | 0.02 | eurgbp | 0.9274 | 0.8022 | 0.9310 | 2008.12.18 08:11 | 0.9310 | 0.00 | 0.00 | -0.37 | 11.13 |
| 5428285 | 2008.12.18 08:11 | buy | 0.01 | eurgbp | 0.9315 | 0.8035 | 0.9351 | 2008.12.18 09:20 | 0.9351 | 0.00 | 0.00 | 0.00 | 5.56 |
| 5431798 | 2008.12.18 09:20 | buy | 0.01 | eurgbp | 0.9354 | 0.8074 | 0.9390 | 2008.12.18 09:32 | 0.9390 | 0.00 | 0.00 | 0.00 | 5.54 |
| 5432438 | 2008.12.18 09:32 | buy | 0.01 | eurgbp | 0.9395 | 0.8115 | 0.9431 | 2008.12.18 10:42 | 0.9431 | 0.00 | 0.00 | 0.00 | 5.56 |
| 5438236 | 2008.12.18 10:45 | buy | 0.01 | eurgbp | 0.9447 | 0.8167 | 0.9483 | 2008.12.18 10:49 | 0.9483 | 0.00 | 0.00 | 0.00 | 5.56 |
| 5438876 | 2008.12.18 10:49 | buy | 0.01 | eurgbp | 0.9486 | 0.8206 | 0.9522 | 2008.12.18 12:56 | 0.9436 | 0.00 | 0.00 | 0.00 | -7.74 |
| 5440503 | 2008.12.18 10:58 | buy | 0.02 | eurgbp | 0.9458 | 0.8206 | 0.9494 | 2008.12.18 12:56 | 0.9435 | 0.00 | 0.00 | 0.00 | -7.11 |
| 5441133 | 2008.12.18 11:06 | buy | 0.04 | eurgbp | 0.9430 | 0.8206 | 0.9466 | 2008.12.18 12:56 | 0.9436 | 0.00 | 0.00 | 0.00 | 3.71 |
| 5447224 | 2008.12.18 12:17 | buy | 0.07 | eurgbp | 0.9401 | 0.8205 | 0.9437 | 2008.12.18 12:56 | 0.9437 | 0.00 | 0.00 | 0.00 | 38.97 |
| 5449783 | 2008.12.18 12:56 | buy | 0.01 | eurgbp | 0.9438 | 0.8158 | 0.9474 | 2008.12.18 13:21 | 0.9474 | 0.00 | 0.00 | 0.00 | 5.57 |
| 5451762 | 2008.12.18 13:21 | buy | 0.01 | eurgbp | 0.9478 | 0.8198 | 0.9514 | 2008.12.18 13:39 | 0.9514 | 0.00 | 0.00 | 0.00 | 5.55 |
| 5453670 | 2008.12.18 13:39 | buy | 0.01 | eurgbp | 0.9517 | 0.8237 | 0.9553 | 2008.12.18 13:46 | 0.9553 | 0.00 | 0.00 | 0.00 | 5.53 |
| 5454350 | 2008.12.18 13:46 | buy | 0.01 | eurgbp | 0.9556 | 0.8276 | 0.9592 | 2008.12.18 15:10 | 0.9502 | 0.00 | 0.00 | 0.00 | -8.25 |
| 5454786 | 2008.12.18 13:59 | buy | 0.02 | eurgbp | 0.9528 | 0.8276 | 0.9564 | 2008.12.18 15:10 | 0.9500 | 0.00 | 0.00 | 0.00 | -8.56 |
| 5455468 | 2008.12.18 14:05 | buy | 0.04 | eurgbp | 0.9500 | 0.8276 | 0.9536 | 2008.12.18 15:10 | 0.9501 | 0.00 | 0.00 | 0.00 | 0.61 |
| 5459902 | 2008.12.18 15:04 | buy | 0.07 | eurgbp | 0.9465 | 0.8269 | 0.9501 | 2008.12.18 15:10 | 0.9501 | 0.00 | 0.00 | 0.00 | 38.54 |
| 5467576 | 2008.12.18 15:55 | buy | 0.01 | eurgbp | 0.9450 | 0.8170 | 0.9486 | 2008.12.18 17:22 | 0.9430 | 0.00 | 0.00 | 0.00 | -3.03 |
| 5474019 | 2008.12.18 16:46 | buy | 0.02 | eurgbp | 0.9421 | 0.8169 | 0.9457 | 2008.12.18 17:22 | 0.9429 | 0.00 | 0.00 | 0.00 | 2.42 |
| 5476630 | 2008.12.18 17:06 | buy | 0.04 | eurgbp | 0.9393 | 0.8169 | 0.9429 | 2008.12.18 17:22 | 0.9429 | 0.00 | 0.00 | 0.00 | 21.81 |
| 5480377 | 2008.12.18 17:22 | buy | 0.01 | eurgbp | 0.9434 | 0.8154 | 0.9470 | 2008.12.18 17:33 | 0.9470 | 0.00 | 0.00 | 0.00 | 5.44 |
| 5482876 | 2008.12.18 17:33 | buy | 0.01 | eurgbp | 0.9473 | 0.8193 | 0.9509 | 2008.12.18 17:56 | 0.9481 | 0.00 | 0.00 | 0.00 | 1.20 |
| 5485017 | 2008.12.18 17:42 | buy | 0.02 | eurgbp | 0.9445 | 0.8193 | 0.9481 | 2008.12.18 17:56 | 0.9481 | 0.00 | 0.00 | 0.00 | 10.85 |
| 5487282 | 2008.12.18 17:56 | buy | 0.01 | eurgbp | 0.9483 | 0.8203 | 0.9519 | 2008.12.18 18:26 | 0.9519 | 0.00 | 0.00 | 0.00 | 5.39 |
| 5491921 | 2008.12.18 18:26 | buy | 0.01 | eurgbp | 0.9530 | 0.8250 | 0.9566 | 2008.12.19 08:22 | 0.9454 | 0.00 | 0.00 | -0.06 | -11.49 |
| 5498279 | 2008.12.18 19:32 | buy | 0.02 | eurgbp | 0.9501 | 0.8249 | 0.9537 | 2008.12.19 08:21 | 0.9453 | 0.00 | 0.00 | -0.12 | -14.50 |
| 5514370 | 2008.12.19 01:46 | buy | 0.04 | eurgbp | 0.9472 | 0.8248 | 0.9508 | 2008.12.19 08:21 | 0.9453 | 0.00 | 0.00 | 0.00 | -11.48 |
| 5515517 | 2008.12.19 02:05 | buy | 0.07 | eurgbp | 0.9444 | 0.8248 | 0.9480 | 2008.12.19 08:21 | 0.9453 | 0.00 | 0.00 | 0.00 | 9.51 |
| 5523191 | 2008.12.19 06:44 | buy | 0.13 | eurgbp | 0.9416 | 0.8248 | 0.9452 | 2008.12.19 08:21 | 0.9452 | 0.00 | 0.00 | 0.00 | 70.70 |
| 5526768 | 2008.12.19 08:22 | buy | 0.01 | eurgbp | 0.9458 | 0.8178 | 0.9494 | 2008.12.19 10:51 | 0.9380 | 0.00 | 0.00 | 0.00 | -11.75 |
| 5534818 | 2008.12.19 09:45 | buy | 0.02 | eurgbp | 0.9430 | 0.8178 | 0.9466 | 2008.12.19 10:51 | 0.9379 | 0.00 | 0.00 | 0.00 | -15.36 |
| 5535772 | 2008.12.19 09:49 | buy | 0.04 | eurgbp | 0.9400 | 0.8176 | 0.9436 | 2008.12.19 10:51 | 0.9378 | 0.00 | 0.00 | 0.00 | -13.25 |
| 5537742 | 2008.12.19 09:58 | buy | 0.07 | eurgbp | 0.9371 | 0.8175 | 0.9407 | 2008.12.19 10:51 | 0.9379 | 0.00 | 0.00 | 0.00 | 8.44 |
| 5541924 | 2008.12.19 10:25 | buy | 0.13 | eurgbp | 0.9343 | 0.8175 | 0.9379 | 2008.12.19 10:51 | 0.9379 | 0.00 | 0.00 | 0.00 | 70.50 |
| 5544661 | 2008.12.19 10:52 | buy | 0.01 | eurgbp | 0.9381 | 0.8101 | 0.9417 | 2008.12.19 12:56 | 0.9360 | 0.00 | 0.00 | 0.00 | -3.14 |
| 5546374 | 2008.12.19 11:07 | buy | 0.02 | eurgbp | 0.9353 | 0.8101 | 0.9389 | 2008.12.19 12:56 | 0.9361 | 0.00 | 0.00 | 0.00 | 2.39 |
| 5556659 | 2008.12.19 12:17 | buy | 0.04 | eurgbp | 0.9325 | 0.8101 | 0.9361 | 2008.12.19 12:56 | 0.9361 | 0.00 | 0.00 | 0.00 | 21.54 |
| 5567189 | 2008.12.19 13:55 | sell | 0.01 | eurgbp | 0.9335 | 1.0615 | 0.9299 | 2008.12.19 14:07 | 0.9299 | 0.00 | 0.00 | 0.00 | 5.40 |
| 5569124 | 2008.12.19 14:07 | sell | 0.01 | eurgbp | 0.9296 | 1.0576 | 0.9260 | 2008.12.19 15:50 | 0.9288 | 0.00 | 0.00 | 0.00 | 1.20 |
| 5575002 | 2008.12.19 14:47 | sell | 0.02 | eurgbp | 0.9324 | 1.0576 | 0.9288 | 2008.12.19 15:50 | 0.9288 | 0.00 | 0.00 | 0.00 | 10.79 |
| 5582096 | 2008.12.19 15:50 | sell | 0.01 | eurgbp | 0.9284 | 1.0564 | 0.9248 | 2008.12.19 17:44 | 0.9305 | 0.00 | 0.00 | 0.00 | -3.13 |
| 5586239 | 2008.12.19 16:39 | sell | 0.02 | eurgbp | 0.9312 | 1.0564 | 0.9276 | 2008.12.19 17:44 | 0.9304 | 0.00 | 0.00 | 0.00 | 2.39 |
| 5588600 | 2008.12.19 17:00 | sell | 0.04 | eurgbp | 0.9340 | 1.0564 | 0.9304 | 2008.12.19 17:44 | 0.9304 | 0.00 | 0.00 | 0.00 | 21.47 |
| 5592352 | 2008.12.19 17:45 | sell | 0.01 | eurgbp | 0.9303 | 1.0583 | 0.9267 | 2008.12.19 22:43 | 0.9324 | 0.00 | 0.00 | 0.00 | -3.13 |
| 5592673 | 2008.12.19 17:51 | sell | 0.02 | eurgbp | 0.9331 | 1.0583 | 0.9295 | 2008.12.19 22:43 | 0.9322 | 0.00 | 0.00 | 0.00 | 2.69 |
| 5599080 | 2008.12.19 20:00 | sell | 0.04 | eurgbp | 0.9360 | 1.0584 | 0.9324 | 2008.12.19 22:43 | 0.9324 | 0.00 | 0.00 | 0.00 | 21.51 |
| |
0.00 |
0.00 |
-8.50 |
869.87 |
| Closed P/L: |
861.37 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 5603490 | 2008.12.19 22:43 | sell | 0.01 | eurgbp | 0.9320 | 1.0600 | 0.9284 | | 0.9316 | 0.00 | 0.00 | 0.00 | 0.60 |
| |
0.00 |
0.00 |
0.00 |
0.60 |
| | Floating P/L: |
0.60 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
861.37 |
Floating P/L: |
0.60 |
Margin: |
2.78 |
| Balance: |
7 132.03 |
Equity: |
7 132.63 |
Free Margin: |
7 129.85 |